Croydon Scalextric Club - Results 2012-Based on 40 weeks of racing out of 42 weeks                      
                                                                                               
  F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1
Driver 09-Jan Total 23-Jan Total 13-Feb Total 27-Feb Total 12-Mar Total 26-Mar Total 16-Apr Total 30-Apr Total 21-May Total 11-Jun Total 25-Jun Total 09-Jul Total 23-Jul Total 06-Aug Total 20-Aug Total 10-Sep Total 24-Sep Total 08-Oct Total 22-Oct Total 05-Nov Total 19-Nov Total   One week lowest point Total minus lowest point Driver Position
Mick 34 34 34 68 18 86 36 122 34 156 34 190 36 226 36 262 34 296 25 321 25 346 27 373 36 409 25 434 36 470 32 502 34 536 36 572 32 604 23 627 32 659 Mick 18 641 Mick 1
David 26 26 27 53 36 89 32 121 26 147 36 183 36 219 28 247 29 276 26 302 31 333 28 361 30 391 30 421 34 455 34 489 30 519 32 551 28 579 32 611 26 637 David 26 611 David 2
Alan 32 32 32 64 28 92 30 122 30 152 24 176 0 176 28 204 25 229 30 259 31 290 31 321 32 353 28 381 34 415 28 443 28 471 24 495 0 495 25 520 32 552 Alan 0 552 Alan 3
Nigel 24 24 0 24 28 52 23 75 28 103 28 131 30 161 34 195 30 225 28 253 36 289 32 321 22 343 24 367 26 393 34 427 0 427 30 457 29 486 28 514 24 538 Nigel 0 538 Nigel 4
Chris 21 21 29 50 24 74 30 104 28 132 26 158 22 180 21 201 30 231 27 258 20 278 23 301 20 321 23 344 20 364 22 386 17 403 20 423 26 449 30 479 30 509 Chris 17 492 Chris 5
Dave 30 30 23 53 32 85 22 107 22 129 26 155 22 177 22 199 20 219 0 219 25 244 20 264 21 285 23 308 20 328 24 352 28 380 28 408 22 430 19 449 24 473 Dave 0 473 Dave 6
Roger 21 21 20 41 21 62 25 87 25 112 20 132 25 157 24 181 23 204 0 204 0 204 0 204 0 204 0 204 20 224 0 224 17 241 0 241 26 267 17 284 16 300 Roger 0 300 Roger 7
Peter S 16 16 17 33 0 33 16 49 17 66 18 84 18 102 0 102 0 102 19 121 0 121 18 139 19 158 16 174 20 194 18 212 0 212 18 230 19 249 17 266 16 282 Peter S 0 282 Peter S 8
Brian 18 18 18 36 16 52 18 70 17 87 17 104 19 123 12 135 16 151 16 167 0 167 12 179 16 195 0 195 19 214 17 231 21 252 21 273 0 273 0 273 0 273 Brian 0 273 Brian 9
Tony 36 36 0 36 0 36 0 36 32 68 32 100 0 100 0 100 0 100 0 100 0 100 0 100 29 129 31 160 0 160 0 160 0 160 0 160 0 160 0 160 0 160 Tony 0 160 Tony 10
Billy 17 17 0 17 18 35 18 53 16 69 17 86 17 103 16 119 18 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 Billy 0 137 Billy 11
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter 0 0 Peter 12
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 0 0 Derek 13
David W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David W 0 0 David W 14
                                                                                               
  Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports
Driver 09-Jan Total 23-Jan Total 13-Feb Total 27-Feb Total 12-Mar Total 26-Mar Total 16-Apr Total 30-Apr Total 21-May Total 11-Jun Total 25-Jun Total 09-Jul Total 23-Jul Total 06-Aug Total 20-Aug Total 10-Sep Total 24-Sep Total 08-Oct Total 22-Oct Total 05-Nov Total 19-Nov Total   One week lowest point Total minus lowest point Driver Position
David 25 25 28 53 32 85 30 115 27 142 32 174 30 204 36 240 32 272 32 304 25 329 22 351 23 374 27 401 30 431 26 457 34 491 30 521 32 553 36 589 32 621 David 22 599 David 1
Mick 21 21 34 55 32 87 23 110 30 140 30 170 31 201 28 229 30 259 32 291 33 324 36 360 30 390 30 420 34 454 25 479 27 506 28 534 19 553 16 569 26 595 Mick 16 579 Mick 2
Alan 26 26 26 52 32 84 32 116 30 146 28 174 0 174 32 206 25 231 28 259 31 290 28 318 32 350 30 380 25 405 31 436 32 468 29 497 0 497 28 525 28 553 Alan 0 553 Alan 3
Dave 32 32 34 66 32 98 32 130 30 160 34 194 34 228 28 256 28 284 0 284 25 309 22 331 21 352 20 372 18 390 24 414 19 433 23 456 30 486 26 512 26 538 Dave 0 538 Dave 4
Nigel 30 30 0 30 20 50 23 73 19 92 21 113 21 134 20 154 28 182 28 210 33 243 34 277 34 311 28 339 36 375 34 409 0 409 30 439 32 471 31 502 29 531 Nigel 0 531 Nigel 5
Chris 25 25 22 47 19 66 28 94 23 117 19 136 24 160 17 177 24 201 20 221 20 241 23 264 22 286 17 303 19 322 25 347 28 375 25 400 23 423 28 451 27 478 Chris 17 461 Chris 6
Brian 18 18 18 36 17 53 20 73 17 90 17 107 18 125 17 142 16 158 19 177 0 177 19 196 17 213 0 213 21 234 18 252 16 268 12 280 0 280 0 280 0 280 Brian 0 280 Brian 7
Roger 21 21 22 43 16 59 16 75 21 96 17 113 26 139 22 161 17 178 0 178 0 178 0 178 0 178 0 178 23 201 0 201 19 220 0 220 18 238 18 256 23 279 Roger 0 279 Roger 8
Peter S 16 16 16 32 0 32 16 48 17 65 17 82 16 98 0 98 0 98 16 114 0 114 16 130 16 146 16 162 23 185 17 202 0 202 19 221 17 238 21 259 18 277 Peter S 0 277 Peter S 9
Tony 36 36 0 36 0 36 0 36 36 72 34 106 0 106 0 106 0 106 0 106 0 106 0 106 30 136 32 168 0 168 0 168 0 168 0 168 0 168 0 168 0 168 Tony 0 168 Tony 10
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter 0 0 Peter 11
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 0 0 Derek 12
David W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David W 0 0 David W 13
Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Billy 0 0 Billy 14
                                                                                               
  Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon
Driver 16-Jan Total 30-Jan Total 20-Feb Total 05-Mar Total 19-Mar Total 02-Apr Total 23-Apr Total 14-May Total 28-May Total 18-Jun Total 02-Jul Total 16-Jul Total 30-Jul Total 13-Aug Total 03-Sep Total 17-Sep Total 01-Oct Total 15-Oct Total 29-Oct Total 12-Nov Total 26-Nov Total   One week lowest point Total minus lowest point Driver Position
David 36 36 36 72 28 100 32 132 28 160 34 194 34 228 36 264 34 298 36 334 30 364 28 392 25 417 30 447 30 477 36 513 32 545 31 576 36 612 34 646 36 682 David 25 657 David 1
Mick 28 28 19 47 24 71 26 97 32 129 28 157 29 186 26 212 12 224 28 252 32 284 32 316 30 346 36 382 28 410 30 440 34 474 36 510 29 539 25 564 34 598 Mick 12 586 Mick 2
Alan 32 32 28 60 30 90 26 116 20 136 32 168 0 168 30 198 28 226 36 262 21 283 36 319 19 338 28 366 21 387 26 413 29 442 25 467 32 499 30 529 32 561 Alan 0 561 Alan 3
Chris 28 28 30 58 28 86 32 118 28 146 18 164 26 190 28 218 30 248 24 272 30 302 19 321 27 348 28 376 32 408 34 442 26 468 0 468 20 488 28 516 19 535 Chris 0 535 Chris 4
Nigel 21 21 0 21 30 51 32 83 26 109 34 143 30 173 32 205 25 230 0 230 28 258 29 287 28 315 0 315 32 347 0 347 32 379 33 412 27 439 29 468 28 496 Nigel 0 496 Nigel 5
Dave 24 24 17 41 24 65 28 93 28 121 26 147 22 169 26 195 25 220 23 243 17 260 15 275 21 296 30 326 32 358 0 358 26 384 28 412 26 438 24 462 21 483 Dave 0 483 Dave 6
Brian 22 22 27 49 0 49 24 73 17 90 24 114 16 130 20 150 20 170 23 193 21 214 20 234 20 254 21 275 21 296 21 317 19 336 0 336 20 356 17 373 17 390 Brian 0 390 Brian 7
Peter S 17 17 16 33 17 50 16 66 0 66 19 85 0 85 18 103 17 120 20 140 17 157 17 174 24 198 19 217 17 234 19 253 17 270 20 290 17 307 21 328 0 328 Peter S 0 328 Peter S 8
Roger 18 18 22 40 12 52 17 69 19 88 19 107 18 125 18 143 0 143 0 143 0 143 0 143 0 143 20 163 21 184 18 202 19 221 23 244 18 262 17 279 20 299 Roger 0 299 Roger 9
Tony 32 32 36 68 36 104 0 104 36 140 0 140 0 140 0 140 0 140 0 140 0 140 0 140 36 176 0 176 0 176 0 176 0 176 0 176 0 176 0 176 0 176 Tony 0 176 Tony 10
Billy 17 17 19 36 17 53 17 70 16 86 16 102 0 102 16 118 0 118 19 137 0 137 0 137 16 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 Billy 0 153 Billy 11
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter 0 0 Peter 12
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 0 0 Derek 13
David W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David W 0 0 David W 14
                                                                                               
  Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8
Driver 16-Jan Total 30-Jan Total 20-Feb Total 05-Mar Total 19-Mar Total 02-Apr Total 23-Apr Total 14-May Total 28-May Total 18-Jun Total 02-Jul Total 16-Jul Total 30-Jul Total 13-Aug Total 03-Sep Total 17-Sep Total 01-Oct Total 15-Oct Total 29-Oct Total 12-Nov Total 26-Nov Total   One week lowest point Total minus lowest point Driver Position
Alan 28 28 27 55 28 83 29 112 32 144 28 172 0 172 32 204 34 238 32 270 32 302 36 338 28 366 32 398 30 428 34 462 32 494 31 525 32 557 34 591 34 625 Alan 0 625 Alan 1
Dave 30 30 32 62 30 92 34 126 28 154 30 184 32 216 25 241 27 268 27 295 26 321 31 352 23 375 25 400 34 434 0 434 27 461 33 494 34 528 24 552 28 580 Dave 0 580 Dave 2
David 24 24 24 48 18 66 26 92 24 116 32 148 26 174 28 202 27 229 26 255 30 285 22 307 32 339 30 369 24 393 30 423 26 449 25 474 30 504 28 532 23 555 David 18 537 David 3
Mick 23 23 23 46 25 71 32 103 27 130 25 155 24 179 28 207 22 229 30 259 30 289 26 315 30 345 23 368 27 395 27 422 24 446 30 476 29 505 27 532 25 557 Mick 22 535 Mick 4
Chris 27 27 26 53 34 87 24 111 25 136 22 158 28 186 26 212 32 244 30 274 20 294 22 316 23 339 30 369 30 399 24 423 32 455 0 455 22 477 24 501 23 524 Chris 0 524 Chris 5
Nigel 27 27 0 27 25 52 24 76 24 100 30 130 22 152 22 174 23 197 0 197 28 225 28 253 31 284 0 284 22 306 0 306 28 334 33 367 24 391 36 427 30 457 Nigel 0 457 Nigel 6
Brian 20 20 22 42 0 42 17 59 16 75 21 96 22 118 25 143 19 162 22 184 16 200 19 219 18 237 16 253 18 271 19 290 17 307 0 307 16 323 16 339 16 355 Brian 0 355 Brian 7
Roger 18 18 23 41 22 63 20 83 17 100 25 125 21 146 16 162 0 162 0 162 0 162 0 162 0 162 21 183 21 204 24 228 22 250 23 273 20 293 17 310 21 331 Roger 0 331 Roger 8
Peter S 17 17 16 33 16 49 16 65 0 65 17 82 0 82 16 98 16 114 17 131 18 149 16 165 20 185 17 202 19 221 17 238 17 255 20 275 18 293 19 312 0 312 Peter S 0 312 Peter S 9
Tony 32 32 32 64 27 91 0 91 32 123 0 123 0 123 0 123 0 123 0 123 0 123 0 123 28 151 28 179 0 179 0 179 0 179 0 179 0 179 0 179 0 179 Tony 0 179 Tony 10
Billy 0 0 0 0 0 0 0 0 0 0 20 20 0 20 0 20 0 20 0 20 0 20 0 20 17 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 0 37 Billy 0 37 Billy 11
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter 0 0 Peter 12
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 0 0 Derek 13
David W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 David W 0 0 David W 14
                                                                                               
Driver   26-Nov 26-Nov Grand Total Minus total lowest points Final Grand Total                                                                                  
David 2436 36 23 2495 91 2404                                                                                  
Mick 2350 34 25 2409 68 2341                                                                                  
Alan 2225 32 34 2291 0 2291                                                                                  
Dave 2025 21 28 2074 0 2074                                                                                  
Nigel 1964 28 30 2022 0 2022                                                                                  
Chris 2004 19 23 2046 34 2012                                                                                  
Brian 1265 17 16 1298 0 1298                                                                                  
Roger 1168 20 21 1209 0 1209                                                                                  
Peter S 1199 0 0 1199 0 1199                                                                                  
Tony 683 0 0 683 0 683                                                                                  
Billy 327 0 0 327 0 327                                                                                  
Peter 0 0 0 0 0 0                                                                                  
Derek 0 0 0 0 0 0                                                                                  
David W 0 0 0 0 0 0