Croydon Scalextric Club - Final Results 2016
                                                               
Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports    
Driver 04-Jan Total 01-Feb Total 22-Feb Total 14-Mar Total 18-Apr Total 13-Jun Total 04-Jul Total 25-Jul Total 15-Aug Total 12-Sep Total 03-Oct Total 24-Oct Total 14-Nov Total Minus 1 lowest point Final Total Driver    
Mick 36 36 36 72 36 108 36 144 36 180 36 216 36 252 36 288 33 321 32 353 34 387 32 419 34 453 32 421 Mick    
David 30 30 34 64 34 98 32 130 34 164 34 198 30 228 36 264 36 300 0 300 32 332 34 366 36 402 0 402 David    
Chris 26 26 30 56 25 81 0 81 26 107 17 124 17 141 28 169 28 197 32 229 31 260 24 284 26 310 0 310 Chris    
Dave 21 21 25 46 32 78 22 100 26 126 24 150 22 172 20 192 23 215 22 237 20 257 0 257 30 287 0 287 Dave    
Brian 17 17 21 38 20 58 22 80 21 101 26 127 25 152 25 177 28 205 28 233 24 257 0 257 19 276 0 276 Brian    
Jeremy 28 28 22 50 19 69 22 91 21 112 26 138 30 168 0 168 0 168 30 198 30 228 22 250 22 272 0 272 Jeremy    
John 25 25 18 43 19 62 18 80 17 97 0 97 18 115 0 115 20 135 18 153 17 170 0 170 20 190 0 190 John    
Richard 0 0 0 0 0 0 0 0 0 0 16 16 24 40 23 63 28 91 17 108 25 133 19 152 22 174 0 174 Richard    
Peter 26 26 25 51 24 75 32 107 28 135 0 135 32 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 Peter    
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 27 57 34 91 0 91 0 91 Nigel    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 19 35 19 54 12 66 0 66 Paul    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bill    
Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alan    
                                                               
Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley Bentley    
Driver 04-Jan Total 01-Feb Total 22-Feb Total 14-Mar Total 18-Apr Total 13-Jun Total 04-Jul Total 25-Jul Total 15-Aug Total 12-Sep Total 03-Oct Total 24-Oct Total 14-Nov Total Minus 1 lowest point Final Total Driver    
Dave 26 26 28 54 30 84 30 114 30 144 27 171 32 203 32 235 33 268 30 298 24 322 0 322 34 356 0 356 Dave    
Mick 30 30 30 60 34 94 30 124 30 154 28 182 29 211 25 236 31 267 30 297 24 321 29 350 13 363 13 350 Mick    
David 32 32 29 61 32 93 29 122 30 152 28 180 30 210 28 238 31 269 0 269 25 294 27 321 28 349 0 349 David    
Chris 26 26 27 53 28 81 0 81 27 108 30 138 28 166 28 194 23 217 25 242 29 271 24 295 27 322 0 322 Chris    
Brian 26 26 26 52 17 69 24 93 23 116 25 141 24 165 25 190 36 226 27 253 30 283 0 283 30 313 0 313 Brian    
Jeremy 25 25 23 48 28 76 24 100 29 129 27 156 25 181 0 181 0 181 23 204 30 234 28 262 27 289 0 289 Jeremy    
John 19 19 20 39 18 57 22 79 20 99 0 99 18 117 0 117 20 137 20 157 19 176 0 176 19 195 0 195 John    
Richard 0 0 0 0 0 0 0 0 0 0 19 19 25 44 32 76 23 99 21 120 25 145 25 170 23 193 0 193 Richard    
Peter 26 26 25 51 22 73 25 98 20 118 0 118 23 141 0 141 0 141 0 141 0 141 0 141 0 141 0 141 Peter    
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 30 59 28 87 0 87 0 87 Nigel    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 23 43 23 66 20 86 0 86 Paul    
Alan 24 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 Alan    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bill    
                                                               
Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon    
Driver 18-Jan Total 08-Feb Total 29-Feb Total 21-Mar Total 25-Apr Total 20-Jun Total 11-Jul Total 01-Aug Total 22-Aug Total 19-Sep Total 10-Oct Total 31-Oct Total 21-Nov Total Minus 1 lowest point Final Total Driver    
Mick 36 36 36 72 36 108 36 144 34 178 36 214 36 250 26 276 0 276 36 312 36 348 36 384 32 416 0 416 Mick    
David 32 32 32 64 34 98 32 130 36 166 28 194 31 225 32 257 36 293 32 325 32 357 30 387 34 421 28 393 David    
Chris 24 24 28 52 24 76 0 76 23 99 21 120 28 148 22 170 21 191 26 217 23 240 28 268 30 298 0 298 Chris    
Dave 25 25 24 49 28 77 28 105 24 129 24 153 28 181 25 206 28 234 0 234 0 234 27 261 30 291 0 291 Dave    
Jeremy 28 28 26 54 27 81 25 106 24 130 0 130 0 130 0 130 32 162 26 188 28 216 0 216 19 235 0 235 Jeremy    
Brian 17 17 19 36 19 55 20 75 19 94 16 110 23 133 16 149 19 168 0 168 0 168 18 186 19 205 0 205 Brian    
Richard 0 0 0 0 0 0 0 0 0 0 18 18 23 41 18 59 24 83 21 104 22 126 20 146 25 171 0 171 Richard    
Nigel 32 32 0 32 0 32 0 32 32 64 32 96 0 96 36 132 32 164 0 164 0 164 0 164 0 164 0 164 Nigel    
John 19 19 0 19 0 19 18 37 17 54 0 54 0 54 0 54 0 54 18 72 18 90 16 106 0 106 0 106 John    
Peter 21 21 19 40 24 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 Peter    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 18 Paul    
Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alan    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bill    
                                                               
BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC    
Driver 18-Jan Total 08-Feb Total 29-Feb Total 21-Mar Total 25-Apr Total 20-Jun Total 11-Jul Total 01-Aug Total 22-Aug Total 19-Sep Total 10-Oct Total 31-Oct Total 21-Nov Total Minus 1 lowest point Final Total Driver    
Mick 36 36 36 72 36 108 34 142 36 178 36 214 36 250 36 286 0 286 32 318 36 354 36 390 36 426 0 426 Mick    
David 36 36 30 66 36 102 34 136 32 168 28 196 31 227 30 257 34 291 32 323 30 353 32 385 30 415 28 387 David    
Chris 18 18 24 42 28 70 0 70 29 99 25 124 28 152 26 178 28 206 28 234 24 258 28 286 32 318 0 318 Chris    
Dave 28 28 28 56 23 79 25 104 22 126 22 148 28 176 27 203 28 231 0 231 0 231 24 255 21 276 0 276 Dave    
Jeremy 28 28 28 56 22 78 30 108 28 136 0 136 0 136 0 136 27 163 28 191 28 219 0 219 28 247 0 247 Jeremy    
Brian 20 20 20 40 25 65 24 89 24 113 19 132 25 157 17 174 22 196 0 196 0 196 21 217 23 240 0 240 Brian    
Richard 0 0 0 0 0 0 0 0 0 0 17 17 20 37 17 54 21 75 21 96 19 115 17 132 21 153 0 153 Richard    
Nigel 28 28 0 28 0 28 19 47 21 68 28 96 0 96 22 118 32 150 0 150 0 150 0 150 0 150 0 150 Nigel    
John 18 18 0 18 0 18 18 36 17 53 0 53 0 53 0 53 0 53 18 71 20 91 17 108 0 108 0 108 John    
Peter 22 22 18 40 22 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 Peter    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 18 Paul    
Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alan    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bill    
                                                               
F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1    
Driver 25-Jan Total 15-Feb Total 07-Mar Total 11-Apr Total 09-May Total 27-Jun Total 18-Jul Total 08-Aug Total 05-Sep Total 26-Sep Total 17-Oct Total 07-Nov Total 28-Nov Total Minus 1 lowest point Final Total Driver    
Mick 34 34 13 47 36 83 36 119 36 155 34 189 36 225 36 261 36 297 34 331 34 365 7 372 33 405 7 398 Mick    
David 30 30 36 66 32 98 32 130 28 158 24 182 30 212 28 240 28 268 28 296 32 328 34 362 36 398 24 374 David    
Chris 24 24 23 47 20 67 28 95 32 127 32 159 34 193 30 223 32 255 34 289 34 323 32 355 33 388 20 368 Chris    
Dave 26 26 30 56 28 84 24 108 22 130 25 155 26 181 32 213 23 236 28 264 22 286 23 309 25 334 22 312 Dave    
Brian 22 22 23 45 22 67 17 84 17 101 16 117 22 139 24 163 21 184 21 205 17 222 21 243 23 266 16 250 Brian    
Jeremy 21 21 24 45 21 66 19 85 21 106 26 132 0 132 20 152 0 152 0 152 0 152 30 182 0 182 0 182 Jeremy    
Nigel 36 36 0 36 0 36 32 68 30 98 32 130 0 130 0 130 0 130 0 130 0 130 36 166 0 166 0 166 Nigel    
John 16 16 0 16 0 16 0 16 0 16 0 16 16 32 20 52 16 68 18 86 17 103 22 125 25 150 0 150 John    
Richard 0 0 0 0 0 0 0 0 0 0 20 20 18 38 19 57 19 76 21 97 20 117 24 141 0 141 0 141 Richard    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 24 40 17 57 20 77 0 77 Paul    
Peter 0 0 0 0 0 0 21 21 23 44 0 44 18 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 Peter    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bill    
Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alan    
                                                               
Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar� Jaguar�    
Driver 25-Jan Total 15-Feb Total 07-Mar Total 11-Apr Total 09-May Total 27-Jun Total 18-Jul Total 08-Aug Total 05-Sep Total 26-Sep Total 17-Oct Total 07-Nov Total 28-Nov Total Minus 1 lowest point Final Total Driver    
Dave 36 36 29 65 36 101 32 133 34 167 30 197 29 226 34 260 27 287 32 319 31 350 30 380 31 411 27 384 Dave    
Mick 30 30 36 66 30 96 27 123 23 146 30 176 30 206 32 238 32 270 32 302 26 328 32 360 31 391 23 368 Mick    
David 22 22 27 49 28 77 29 106 34 140 32 172 36 208 32 240 23 263 28 291 32 323 28 351 33 384 22 362 David    
Chris 25 25 23 48 19 67 20 87 27 114 22 136 26 162 28 190 26 216 29 245 26 271 26 297 28 325 19 306 Chris    
Brian 19 19 19 38 19 57 23 80 21 101 22 123 24 147 19 166 26 192 26 218 25 243 23 266 28 294 19 275 Brian    
Jeremy 24 24 24 48 18 66 25 91 22 113 24 137 0 137 23 160 0 160 0 160 0 160 30 190 0 190 0 190 Jeremy    
Richard 0 0 0 0 0 0 0 0 0 0 19 19 28 47 24 71 25 96 19 115 24 139 27 166 0 166 0 166 Richard    
Nigel 34 34 0 34 0 34 34 68 26 94 30 124 0 124 0 124 0 124 0 124 0 124 28 152 0 152 0 152 Nigel    
John 19 19 0 19 0 19 0 19 0 19 0 19 17 36 17 53 16 69 18 87 19 106 17 123 23 146 0 146 John    
Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 17 33 18 51 23 74 0 74 Paul    
Peter 0 0 0 0 0 0 19 19 21 40 0 40 17 57 0 57 0 57 0 57 0 57 0 57 0 57 0 57 Peter    
Bill 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 Bill    
Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alan    
                                                               
                                                               
Driver Grand Total                                                            
Mick 2379                                                            
David 2267                                                            
Chris 1922                                                            
Dave 1906                                                            
Brian 1559                                                            
Jeremy 1415                                                            
Richard 998                                                            
John 895                                                            
Nigel 810                                                            
Peter 553                                                            
Paul 339                                                            
Alan 24                                                            
Bill 18