Croydon Scalextric Club - Results 2019
                                                           
Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly        
Driver 07-Jan Total 04-Feb Total 04-Mar Total 01-Apr Total 13-May Total 17-Jun Total 15-Jul Total 12-Aug Total 16-Sep Total 21-Oct Total 18-Nov Total Minus One Lowest Point Final Total Driver        
David 36 36 34 70 36 106 36 142 36 178 36 214 34 248 36 284 36 320 36 356 36 392 34 358 David        
Dave 34 34 0 34 24 58 34 92 34 126 21 147 26 173 31 204 32 236 28 264 27 291 0 291 Dave        
Chris 0 0 31 31 18 49 28 77 21 98 23 121 34 155 26 181 26 207 21 228 19 247 0 247 Chris        
Brian 21 21 0 21 27 48 23 71 20 91 23 114 23 137 26 163 21 184 17 201 19 220 0 220 Brian        
John 22 22 23 45 22 67 0 67 24 91 16 107 20 127 31 158 12 170 19 189 26 215 0 215 John        
Mick 26 26 20 46 32 78 7 85 30 115 32 147 0 147 0 147 0 147 20 167 28 195 0 195 Mick        
Richard 0 0 0 0 0 0 0 0 0 0 24 24 34 58 28 86 26 112 30 142 34 176 0 176 Richard        
Bob 19 19 26 45 16 61 0 61 17 78 0 78 0 78 20 98 18 116 0 116 16 132 0 132 Bob        
Peter 30 30 36 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 0 66 Peter        
Bill 20 20 0 20 0 20 0 20 20 40 0 40 0 40 0 40 0 40 0 40 20 60 0 60 Bill        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel        
                                                           
                                                           
F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1        
Driver 07-Jan Total 04-Feb Total 04-Mar Total 01-Apr Total 13-May Total 17-Jun Total 15-Jul Total 12-Aug Total 16-Sep Total 21-Oct Total 18-Nov Total Minus One Lowest Point Final Total Driver        
David 32 32 36 68 36 104 36 140 36 176 36 212 36 248 36 284 32 316 36 352 36 388 32 356 David        
Chris 0 0 28 28 23 51 31 82 30 112 25 137 30 167 31 198 30 228 25 253 29 282 0 282 Chris        
Brian 30 30 0 30 26 56 28 84 26 110 26 136 23 159 28 187 24 211 17 228 23 251 0 251 Brian        
Dave 16 16 0 16 19 35 26 61 20 81 19 100 23 123 26 149 24 173 28 201 24 225 0 225 Dave        
John 27 27 26 53 22 75 0 75 18 93 16 109 23 132 23 155 13 168 20 188 19 207 0 207 John        
Mick 34 34 22 56 32 88 0 88 32 120 30 150 0 150 0 150 0 150 21 171 34 205 0 205 Mick        
Richard 0 0 0 0 0 0 0 0 0 0 23 23 34 57 34 91 30 121 24 145 26 171 0 171 Richard        
Bob 16 16 20 36 19 55 0 55 19 74 0 74 0 74 20 94 18 112 0 112 18 130 0 130 Bob        
Peter 30 30 31 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 0 61 Peter        
Bill 16 16 0 16 0 16 0 16 19 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 Bill        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel        
                                                           
                                                           
Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers        
Driver 14-Jan Total 11-Feb Total 18-Feb Total 08-Apr Total 20-May Total 24-Jun Total 22-Jul Total 19-Aug Total 30-Sep Total 28-Oct Total 25-Nov Total Minus One Lowest Point Final Total Driver        
Chris 24 24 28 52 29 81 29 110 30 140 34 174 28 202 31 233 29 262 27 289 24 313 24 289 Chris        
Dave 29 29 28 57 30 87 28 115 29 144 32 176 28 204 28 232 27 259 25 284 26 310 25 285 Dave        
David 25 25 22 47 25 72 24 96 30 126 0 126 30 156 31 187 23 210 24 234 27 261 0 261 David        
Mick 27 27 34 61 29 90 30 120 28 148 30 178 0 178 0 178 22 200 29 229 30 259 0 259 Mick        
Brian 25 25 25 50 24 74 23 97 23 120 21 141 30 171 26 197 24 221 25 246 27 273 21 252 Brian        
Bob 23 23 21 44 21 65 25 90 16 106 20 126 0 126 0 126 0 126 25 151 26 177 0 177 Bob        
Richard 0 0 0 0 0 0 0 0 0 0 23 23 26 49 26 75 27 102 25 127 28 155 0 155 Richard        
John 20 20 21 41 0 41 0 41 19 60 24 84 27 111 0 111 19 130 0 130 20 150 0 150 John        
Bill 0 0 17 17 17 34 16 50 0 50 16 66 0 66 0 66 0 66 20 86 17 103 0 103 Bill        
Peter 27 27 27 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 0 54 Peter        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel        
                                                           
                                                           
Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports        
Driver 14-Jan Total 11-Feb Total 18-Feb Total 08-Apr Total 20-May Total 24-Jun Total 22-Jul Total 19-Aug Total 30-Sep Total 28-Oct Total 25-Nov Total Minus One Lowest Point Final Total Driver        
David 36 36 36 72 36 108 36 144 36 180 0 180 30 210 36 246 34 280 34 314 36 350 0 350 David        
Chris 32 32 34 66 26 92 25 117 28 145 30 175 31 206 23 229 20 249 30 279 32 311 20 291 Chris        
Brian 24 24 25 49 30 79 30 109 30 139 30 169 24 193 23 216 18 234 22 256 23 279 18 261 Brian        
Dave 26 26 25 51 26 77 28 105 15 120 26 146 27 173 28 201 25 226 21 247 23 270 15 255 Dave        
Richard 0 0 0 0 0 0 0 0 0 0 30 30 34 64 31 95 30 125 34 159 32 191 0 191 Richard        
Mick 26 26 26 52 18 70 0 70 16 86 32 118 0 118 0 118 21 139 23 162 12 174 0 174 Mick        
Bob 17 17 18 35 17 52 20 72 16 88 16 104 0 104 0 104 0 104 19 123 21 144 0 144 Bob        
John 17 17 23 40 0 40 0 40 22 62 19 81 13 94 0 94 23 117 0 117 9 126 0 126 John        
Bill 0 0 21 21 18 39 20 59 0 59 17 76 0 76 0 76 0 76 17 93 18 111 0 111 Bill        
Peter 22 22 5 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 Peter        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel        
                                                           
                                                           
SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM SCX DTM        
Driver 21-Jan Total 18-Feb Total 18-Mar Total 15-Apr Total 03-Jun Total 01-Jul Total 29-Jul Total 02-Sep Total 07-Oct Total 04-Nov Total 09-Dec Total Minus One Lowest Point Final Total Driver        
David 36 36 36 72 30 102 36 138 34 172 36 208 36 244 36 280 36 316 30 346 32 378 30 348 David        
Dave 30 30 30 60 30 90 28 118 26 144 30 174 32 206 34 240 26 266 32 298 28 326 26 300 Dave        
Mick 0 0 0 0 36 36 36 72 32 104 34 138 0 138 0 138 29 167 32 199 36 235 0 235 Mick        
Brian 21 21 24 45 25 70 23 93 26 119 21 140 26 166 24 190 18 208 21 229 19 248 18 230 Brian        
Chris 19 19 30 49 20 69 0 69 18 87 20 107 22 129 24 153 21 174 22 196 17 213 0 213 Chris        
John 23 23 21 44 23 67 0 67 21 88 22 110 17 127 18 145 0 145 17 162 22 184 0 184 John        
Richard 0 0 0 0 0 0 0 0 26 26 30 56 32 88 30 118 28 146 30 176 0 176 0 176 Richard        
Bob 0 0 17 17 16 33 22 55 0 55 16 71 17 88 18 106 16 122 16 138 21 159 0 159 Bob        
Bill 16 16 25 41 20 61 23 84 17 101 16 117 14 131 16 147 0 147 0 147 0 147 0 147 Bill        
Nigel 34 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 Nigel        
Peter 21 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 Peter        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
                                                           
                                                           
Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon        
Driver 21-Jan Total 18-Feb Total 18-Mar Total 15-Apr Total 03-Jun Total 01-Jul Total 29-Jul Total 02-Sep Total 07-Oct Total 04-Nov Total 09-Dec Total Minus One Lowest Point Final Total Driver        
David 34 34 34 68 36 104 36 140 36 176 36 212 34 246 36 282 36 318 36 354 36 390 34 356 David        
Dave 21 21 30 51 26 77 31 108 30 138 28 166 28 194 28 222 26 248 22 270 30 300 21 279 Dave        
John 24 24 25 49 25 74 0 74 26 100 28 128 28 156 28 184 0 184 26 210 24 234 0 234 John        
Chris 20 20 20 40 26 66 0 66 21 87 26 113 20 133 24 157 23 180 20 200 26 226 0 226 Chris        
Brian 19 19 19 38 24 62 26 88 17 105 19 124 20 144 20 164 16 180 23 203 25 228 16 212 Brian        
Mick 0 0 25 25 30 55 34 89 27 116 21 137 0 137 0 137 28 165 23 188 0 188 0 188 Mick        
Richard 0 0 0 0 0 0 0 0 26 26 30 56 32 88 29 117 28 145 30 175 0 175 0 175 Richard        
Bob 0 0 21 21 17 38 20 58 0 58 17 75 21 96 17 113 18 131 16 147 18 165 0 165 Bob        
Bill 16 16 22 38 16 54 23 77 17 94 16 110 17 127 18 145 0 145 0 145 0 145 0 145 Bill        
Nigel 34 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 Nigel        
Peter 32 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 Peter        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
                                                           
                                                           
BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old BTCC Old        
Driver 28-Jan Total 25-Feb Total 25-Mar Total 29-Apr Total 10-Jun Total 08-Jul Total 05-Aug Total 09-Sep Total 14-Oct Total 11-Nov Total 16-Dec Total Minus One Lowest Point Final Total Driver        
David 36 36 36 72 36 108 36 144 36 180 36 216 36 252 36 288 34 322 36 358 36 394 34 360 David        
Brian 28 28 26 54 26 80 31 111 23 134 32 166 26 192 27 219 32 251 30 281 26 307 23 284 Brian        
Dave 27 27 26 53 32 85 34 119 30 149 21 170 21 191 28 219 26 245 26 271 25 296 21 275 Dave        
Chris 17 17 28 45 23 68 0 68 19 87 23 110 28 138 24 162 24 186 18 204 22 226 0 226 Chris        
Mick 0 0 32 32 30 62 13 75 26 101 28 129 0 129 0 129 32 161 32 193 32 225 0 225 Mick        
John 17 17 19 36 17 53 0 53 18 71 21 92 18 110 17 127 17 144 24 168 19 187 0 187 John        
Richard 0 0 0 0 0 0 0 0 30 30 23 53 30 83 30 113 26 139 26 165 0 165 0 165 Richard        
Bob 20 20 16 36 18 54 22 76 0 76 0 76 0 76 21 97 21 118 17 135 18 153 0 153 Bob        
Bill 0 0 17 17 16 33 23 56 16 72 16 88 16 104 17 121 0 121 16 137 0 137 0 137 Bill        
Nigel 32 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 Nigel        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter        
                                                           
                                                           
BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New BTCC New        
Driver 28-Jan Total 25-Feb Total 25-Mar Total 29-Apr Total 10-Jun Total 08-Jul Total 05-Aug Total 09-Sep Total 14-Oct Total 11-Nov Total 16-Dec Total Minus One Lowest Point Final Total Driver        
David 36 36 36 72 34 106 36 142 36 178 30 208 34 242 36 278 36 314 36 350 32 382 30 352 David        
Chris 23 23 19 42 28 70 0 70 28 98 26 124 26 150 23 173 28 201 30 231 30 261 0 261 Chris        
Brian 24 24 22 46 27 73 23 96 21 117 27 144 28 172 30 202 20 222 23 245 22 267 20 247 Brian        
John 24 24 26 50 30 80 0 80 18 98 23 121 22 143 23 166 24 190 22 212 21 233 0 233 John        
Mick 0 0 32 32 9 41 36 77 34 111 28 139 0 139 0 139 30 169 16 185 34 219 0 219 Mick        
Dave 0 0 0 0 16 16 27 43 20 63 18 81 20 101 21 122 22 144 20 164 26 190 0 190 Dave        
Richard 0 0 0 0 0 0 0 0 26 26 27 53 31 84 32 116 30 146 32 178 0 178 0 178 Richard        
Bob 22 22 20 42 19 61 24 85 0 85 0 85 0 85 19 104 18 122 21 143 19 162 0 162 Bob        
Bill 0 0 20 20 20 40 23 63 17 80 17 97 4 101 8 109 0 109 17 126 0 126 0 126 Bill        
Nigel 30 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 Nigel        
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy        
Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Peter        
                                                           
                                                           
Driver Current Total 16-Dec 16-Dec Total   Minus Lowest Points Grand Total                                            
    BTCC Old BTCC New                                                    
David 2865 36 32 2933   194 2739                                            
Dave 2157 25 26 2208   108 2100                                            
Chris 2037 22 20 2079   44 2035                                            
Brian 2027 26 20 2073   116 1957                                            
Mick 1634 32 34 1700   0 1700                                            
John 1496 19 21 1536   0 1536                                            
Richard 1387 0 0 1387   0 1387                                            
Bob 1189 18 15 1222   0 1222                                            
Bill 865 0 0 865   0 865                                            
Peter 261 0 0 261   0 261                                            
Nigel 130 0 0 130   0 130                                            
Jeremy 0 0 0 0   0 0