Croydon Scalextric Club - Results 2011                            
                                                                                                     
  F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1  
Driver 10-Jan Total 24-Jan Total 07-Feb Total 21-Feb Total 07-Mar Total 21-Mar Total 04-Apr Total 18-Apr Total 16-May Total 06-Jun Total 20-Jun Total 04-Jul Total 18-Jul Total 01-Aug Total 15-Aug Total 05-Sep Total 19-Sep Total 03-Oct Total 17-Oct Total 31-Oct Total 14-Nov Total 28-Nov Total   Total of Two Lowest Points Grand Total deleting Lowest points Driver Position  
Tony 32 32 32 64 36 100 34 134 36 170 29 199 36 235 28 263 0 263 32 295 30 325 32 357 36 393 30 423 34 457 36 493 36 529 34 563 32 595 34 629 0 629 34 663   0 663 Tony 1st  
David 30 30 36 66 32 98 34 132 23 155 27 182 21 203 28 231 28 259 34 293 34 327 30 357 32 389 27 416 30 446 26 472 30 502 28 530 30 560 30 590 36 626 28 654   44 610 David 2nd  
Dave 26 26 24 50 32 82 32 114 28 142 34 176 34 210 34 244 33 277 34 311 26 337 28 365 28 393 30 423 32 455 32 487 28 515 30 545 23 568 22 590 28 618 27 645   45 600 Dave 3rd  
Alan 34 34 31 65 30 95 30 125 30 155 24 179 23 202 26 228 28 256 28 284 30 314 32 346 30 376 30 406 28 434 30 464 26 490 28 518 30 548 29 577 27 604 25 629   47 582 Alan 4th  
Mick 27 27 23 50 7 57 17 74 0 74 32 106 28 134 30 164 36 200 12 212 25 237 28 265 26 291 30 321 29 350 20 370 0 370 26 396 9 405 31 436 31 467 28 495   0 495 Mick 5th  
Nigel 21 21 21 42 17 59 24 83 22 105 28 133 20 153 32 185 28 213 26 239 26 265 30 295 21 316 23 339 24 363 23 386 28 414 17 431 19 450 29 479 22 501 24 525   34 491 Nigel 6th  
Chris 30 30 22 52 24 76 28 104 28 132 22 154 21 175 21 196 28 224 23 247 16 263 19 282 17 299 20 319 24 343 21 364 17 381 29 410 0 410 24 434 19 453 17 470   16 454 Chris 7th  
Roger 28 28 23 51 23 74 18 92 16 108 23 131 0 131 16 147 23 170 17 187 16 203 18 221 18 239 19 258 17 275 28 303 25 328 20 348 20 368 19 387 20 407 26 433   16 417 Roger 8th  
Brian 16 16 17 33 17 50 18 68 16 84 23 107 0 107 19 126 23 149 16 165 19 184 18 202 16 218 16 234 17 251 18 269 16 285 16 301 0 301 16 317 17 334 16 350   0 350 Brian 9th  
Peter 19 19 26 45 24 69 30 99 26 125 24 149 0 149 28 177 0 177 20 197 24 221 23 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244   0 244 Peter 10th  
Mark 17 17 0 17 20 37 16 53 0 53 17 70 17 87 18 105 25 130 0 130 0 130 13 143 0 143 0 143 23 166 16 182 19 201 0 201 0 201 0 201 0 201 0 201   0 201 Mark 11th  
Derek 20 20 0 20 0 20 19 39 0 39 20 59 0 59 20 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79   0 79 Derek 12th  
David W                                                         17 17 0 17 0 17 0 17 0 17 16 33 0 33 0 33   0 33 David W 13th  
                                                                                                     
  Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports  
Driver 10-Jan Total 24-Jan Total 07-Feb Total 21-Feb Total 07-Mar Total 21-Mar Total 04-Apr Total 18-Apr Total 16-May Total 06-Jun Total 20-Jun Total 04-Jul Total 18-Jul Total 01-Aug Total 15-Aug Total 05-Sep Total 19-Sep Total 03-Oct Total 17-Oct Total 31-Oct Total 14-Nov Total 28-Nov Total   Total of Two Lowest Points Grand Total deleting Lowest points Driver Position  
Tony 36 36 34 70 36 106 36 142 36 178 36 214 36 250 36 286 0 286 34 320 36 356 36 392 34 426 34 460 32 492 32 524 36 560 36 596 28 624 34 658 0 658 34 692   0 692 Tony 1st  
Dave 20 20 22 42 24 66 28 94 22 116 23 139 25 164 36 200 28 228 30 258 30 288 32 320 30 350 28 378 30 408 34 442 32 474 34 508 32 540 30 570 34 604 34 638   42 596 Dave 2nd  
David 22 22 32 54 28 82 30 112 28 140 30 170 21 191 28 219 30 249 28 277 24 301 28 329 30 359 34 393 36 429 28 457 26 483 28 511 30 541 24 565 28 593 28 621   43 578 David 3rd Highest Score 36
Alan 30 30 32 62 34 96 30 126 30 156 32 188 32 220 34 254 30 284 28 312 22 334 20 354 28 382 26 408 22 430 28 458 32 490 25 515 23 538 28 566 28 594 26 620   42 578 Alan 4th Highest Score 34
Mick 30 30 21 51 30 81 19 100 28 128 23 151 21 172 20 192 36 228 34 262 36 298 36 334 28 362 30 392 36 428 27 455 0 455 28 483 0 483 32 515 32 547 22 569   0 569 Mick 5th  
Chris 30 30 28 58 27 85 30 115 30 145 34 179 26 205 19 224 30 254 21 275 21 296 23 319 20 339 20 359 24 383 26 409 20 429 23 452 0 452 23 475 20 495 21 516   19 497 Chris 6th  
Nigel 25 25 23 48 24 72 28 100 19 119 22 141 23 164 23 187 28 215 19 234 24 258 24 282 22 304 21 325 22 347 22 369 28 397 17 414 17 431 26 457 23 480 30 510   34 476 Nigel 7th  
Roger 23 23 19 42 16 58 22 80 17 97 16 113 0 113 25 138 25 163 15 178 19 197 19 216 17 233 17 250 21 271 20 291 18 309 20 329 20 349 21 370 19 389 18 407   16 391 Roger 8th  
Brian 17 17 17 34 16 50 16 66 16 82 18 100 0 100 18 118 20 138 17 155 17 172 16 188 16 204 17 221 16 237 16 253 16 269 16 285 0 285 16 301 16 317 16 333   0 333 Brian 9th  
Peter 18 18 31 49 22 71 24 95 24 119 28 147 0 147 25 172 0 172 20 192 21 213 21 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234 0 234   0 234 Peter 10th  
Mark 22 22 0 22 18 40 16 56 0 56 18 74 16 90 21 111 22 133 0 133 0 133 20 153 0 153 0 153 20 173 17 190 17 207 0 207 0 207 0 207 0 207 0 207   0 207 Mark 11th  
Derek 23 23 0 23 0 23 21 44 0 44 20 64 0 64 17 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81 0 81   0 81 Derek 12th  
David W                                                         16 16 0 16 0 16 0 16 0 16 16 32 0 32 0 32   0 32 David W 13th  
                                                                                                     
  Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon  
Driver 17-Jan Total 31-Jan Total 14-Feb Total 28-Feb Total 14-Mar Total 28-Mar Total 11-Apr Total 09-May Total 23-May Total 13-Jun Total 27-Jun Total 11-Jul Total 25-Jul Total 08-Aug Total 22-Aug Total 12-Sep Total 26-Sep Total 10-Oct Total 24-Oct Total 07-Nov Total 21-Nov Total 05-Dec Total   Total of Two Lowest Points Grand Total deleting Lowest points Driver Position  
Tony 36 36 32 68 36 104 36 140 36 176 36 212 36 248 0 248 36 284 36 320 28 348 34 382 36 418 36 454 36 490 36 526 36 562 36 598 36 634 36 670 36 706 0 706   0 706 Tony 1st  
David 28 28 32 60 36 96 26 122 30 152 36 188 28 216 30 246 36 282 32 314 36 350 32 382 28 410 28 438 32 470 32 502 23 525 28 553 34 587 30 617 30 647 34 681   49 632 David 2nd  
Alan 34 34 32 66 34 100 36 136 31 167 34 201 34 235 34 269 27 296 0 296 32 328 36 364 32 396 32 428 32 460 32 492 23 515 19 534 26 560 25 585 22 607 29 636   19 617 Alan 3rd  
Dave 22 22 24 46 25 71 21 92 26 118 21 139 26 165 21 186 18 204 23 227 19 246 22 268 23 291 26 317 22 339 24 363 30 393 24 417 22 439 23 462 18 480 27 507   36 471 Dave 4th  
Mick 26 26 17 43 24 67 25 92 4 96 28 124 23 147 28 175 32 207 14 221 26 247 17 264 26 290 34 324 22 346 0 346 0 346 28 374 23 397 26 423 25 448 22 470   0 470 Mick 5th  
Chris 30 30 24 54 22 76 23 99 32 131 17 148 20 168 24 192 21 213 24 237 23 260 22 282 24 306 20 326 19 345 17 362 23 385 23 408 24 432 27 459 21 480 22 502   34 468 Chris 6th  
Nigel 26 26 28 54 0 54 20 74 23 97 21 118 20 138 28 166 24 190 0 190 26 216 24 240 19 259 0 259 21 280 17 297 30 327 36 363 19 382 21 403 26 429 24 453   0 453 Nigel 7th  
Brian 21 21 20 41 20 61 19 80 22 102 19 121 17 138 16 154 22 176 22 198 0 198 19 217 16 233 17 250 13 263 22 285 17 302 22 324 21 345 19 364 17 381 25 406   16 390 Brian 8th  
Roger 19 19 0 19 23 42 0 42 21 63 21 84 20 104 19 123 16 139 17 156 17 173 18 191 21 212 21 233 23 256 21 277 18 295 18 313 20 333 0 333 27 360 25 385   0 385 Roger 9th  
Mark 16 16 20 36 19 55 22 77 17 94 19 113 21 134 0 134 21 155 24 179 18 197 26 223 24 247 20 267 22 289 24 313 0 313 0 313 0 313 0 313 0 313 0 313   0 313 Mark 10th  
Peter 28 28 30 58 18 76 30 106 28 134 23 157 30 187 0 187 22 209 0 209 25 234 34 268 0 268 0 268 0 268 0 268 0 268 0 268 0 268 0 268 0 268 0 268   0 268 Peter 11th  
Derek 17 17 16 33 18 51 17 68 18 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86 0 86   0 86 Derek 12th  
David W                                                     16 16 0 16 0 16 0 16 16 32 0 32 16 48 0 48 0 48   0 48 David W 13th  
                                                                                                     
  Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT Ford GT  
Driver 17-Jan Total 31-Jan Total 14-Feb Total 28-Feb Total 14-Mar Total 28-Mar Total 11-Apr Total 09-May Total 23-May Total 13-Jun Total 27-Jun Total 11-Jul Total 25-Jul Total 08-Aug Total 22-Aug Total 12-Sep Total 26-Sep Total 10-Oct Total 24-Oct Total 07-Nov Total 21-Nov Total 05-Dec Total   Total of Two Lowest Points Grand Total deleting Lowest points Driver Position  
Tony 34 34 32 66 30 96 32 128 36 164 36 200 36 236 0 236 34 270 28 298 36 334 34 368 32 400 34 434 30 464 32 496 36 532 23 555 34 589 28 617 32 649 0 649   0 649 Tony 1st  
David 26 26 34 60 28 88 28 116 30 146 34 180 32 212 32 244 29 273 34 307 28 335 34 369 34 403 32 435 32 467 34 501 32 533 32 565 32 597 30 627 32 659 32 691   54 637 David 2nd  
Alan 34 34 27 61 32 93 32 125 29 154 26 180 30 210 32 242 32 274 0 274 30 304 32 336 32 368 24 392 32 424 21 445 24 469 32 501 24 525 30 555 27 582 28 610   21 589 Alan 3rd  
Chris 22 22 22 44 26 70 29 99 26 125 28 153 28 181 26 207 32 239 26 265 20 285 30 315 28 343 27 370 25 395 27 422 30 452 25 477 27 504 32 536 27 563 24 587   42 545 Chris 4th  
Dave 30 30 28 58 28 86 26 112 30 142 21 163 19 182 28 210 24 234 23 257 19 276 21 297 19 316 32 348 22 370 24 394 24 418 27 445 19 464 20 484 17 501 21 522   36 486 Dave 5th  
Nigel 21 21 27 48 0 48 17 65 17 82 21 103 16 119 18 137 24 161 0 161 30 191 20 211 28 239 0 239 24 263 21 284 21 305 24 329 20 349 26 375 24 399 28 427   0 427 Nigel 6th  
Roger 29 29 0 29 21 50 0 50 18 68 20 88 24 112 22 134 20 154 24 178 17 195 19 214 17 231 21 252 24 276 20 296 20 316 22 338 22 360 0 360 21 381 24 405   0 405 Roger 7th  
Mark 26 26 28 54 19 73 32 105 30 135 30 165 20 185 0 185 24 209 23 232 22 254 23 277 19 296 20 316 20 336 30 366 0 366 0 366 0 366 0 366 0 366 0 366   0 366 Mark 8th  
Brian 16 16 16 32 16 48 16 64 19 83 17 100 17 117 17 134 16 150 26 176 0 176 16 192 16 208 19 227 16 243 16 259 16 275 19 294 22 316 1 317 20 337 27 364   16 348 Brian 9th  
Peter 25 25 26 51 20 71 24 95 30 125 16 141 26 167 0 167 24 191 0 191 23 214 30 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244 0 244   0 244 Peter 10th  
Mick 21 21 17 38 30 68 19 87 0 87 22 109 27 136 25 161 8 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169 0 169   0 169 Mick 11th  
Derek 16 16 18 34 22 56 22 78 19 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97 0 97   0 97 Derek 12th  
David W                                                     16 16 0 16 0 16 0 16 17 33 0 33 16 49 0 49 0 49   0 49 David W 13th  
                                                                                                     
Driver   05-Dec 05-Dec Grand Total Total lowest points Final Grand Total                                                                                        
Tony 2710 0 0 2710 0 2710                                                                                        
David 2581 34 32 2647 190 2457                                                                                        
Alan 2438 29 28 2495 129 2366                                                                                        
Dave 2264 27 21 2312 159 2153                                                                                        
Chris 2029 22 24 2075 111 1964                                                                                        
Nigel 1863 24 28 1915 68 1847                                                                                        
Mick 1681 22 0 1703 0 1703                                                                                        
Roger 1581 25 24 1630 32 1598                                                                                        
Brian 1418 25 27 1470 32 1438                                                                                        
Mark 1087 0 0 1087 0 1087                                                                                        
Peter 990 0 0 990 0 990                                                                                        
Derek 343 0 0 343 0 343                                                                                        
David W 129 0 0 129 0 129