Croydon Scalextric Club - Results 2013                    
                                                                                             
Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon
Driver 07-Jan Total 21-Jan Total 04-Feb Total 18-Feb Total 04-Mar Total 18-Mar Total 08-Apr Total 22-Apr Total 13-May Total 03-Jun Total 17-Jun Total 01-Jul Total 15-Jul Total 29-Jul Total 12-Aug Total 02-Sep Total 16-Sep Total 30-Sep Total 14-Oct Total 28-Oct Total 11-Nov Total One week lowest points Total minus lowest points Driver Position
Tony 32 32 36 68 27 95 36 131 36 167 36 203 36 239 36 275 0 275 36 311 36 347 0 347 36 383 0 383 34 417 32 449 34 483 32 515 36 551 34 585 36 621 0 621 Tony 1
David 27 27 27 54 26 80 29 109 32 141 30 171 32 203 28 231 33 264 26 290 20 310 21 331 27 358 30 388 30 418 26 444 32 476 32 508 28 536 30 566 34 600 20 580 David 2
Alan 21 21 32 53 36 89 26 115 36 151 32 183 19 202 25 227 33 260 25 285 30 315 32 347 24 371 22 393 32 425 28 453 28 481 26 507 26 533 27 560 28 588 19 569 Alan 3
Mick 32 32 26 58 25 83 28 111 16 127 0 127 28 155 25 180 23 203 0 203 28 231 30 261 31 292 32 324 32 356 32 388 34 422 36 458 34 492 23 515 32 547 0 547 Mick 4
Dave 20 20 19 39 19 58 22 80 26 106 21 127 25 152 32 184 28 212 34 246 26 272 27 299 25 324 29 353 27 380 26 406 26 432 24 456 21 477 28 505 24 529 19 510 Dave 5
Nigel 27 27 34 61 0 61 0 61 22 83 19 102 32 134 24 158 31 189 24 213 32 245 32 277 30 307 26 333 15 348 29 377 0 377 23 400 21 421 0 421 0 421 0 421 Nigel 6
Peter 23 23 0 23 18 41 17 58 17 75 0 75 22 97 21 118 0 118 22 140 19 159 24 183 21 204 20 224 24 248 20 268 19 287 18 305 18 323 0 323 17 340 0 340 Peter 7
Brian 21 21 16 37 23 60 17 77 22 99 17 116 17 133 19 152 0 152 0 152 17 169 16 185 19 204 16 220 17 237 16 253 16 269 18 287 0 287 19 306 19 325 0 325 Brian 8
Chris 30 30 24 54 26 80 0 80 23 103 28 131 23 154 20 174 0 174 0 174 17 191 17 208 21 229 0 229 17 246 0 246 20 266 0 266 0 266 23 289 19 308 0 308 Chris 9
Lewis 16 16 17 33 17 50 0 50 16 66 0 66 16 82 16 98 20 118 17 135 0 135 0 135 16 151 0 151 18 169 16 185 16 201 16 217 16 233 16 249 16 265 0 265 Lewis 10
Roger 26 26 19 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 0 45 Roger 11
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 12
                                                                                             
Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports
Driver 07-Jan Total 21-Jan Total 04-Feb Total 18-Feb Total 04-Mar Total 18-Mar Total 08-Apr Total 22-Apr Total 13-May Total 03-Jun Total 17-Jun Total 01-Jul Total 15-Jul Total 29-Jul Total 12-Aug Total 02-Sep Total 16-Sep Total 30-Sep Total 14-Oct Total 28-Oct Total 11-Nov Total One week lowest points Total minus lowest points Driver Position
Mick 29 29 26 55 32 87 25 112 20 132 15 147 26 173 30 203 5 208 30 238 32 270 36 306 31 337 26 363 32 395 34 429 36 465 36 501 34 535 25 560 21 581 5 576 Mick 1
Tony 32 32 30 62 26 88 36 124 36 160 34 194 36 230 32 262 0 262 28 290 26 316 0 316 32 348 0 348 26 374 30 404 34 438 24 462 36 498 36 534 36 570 0 570 Tony 2
David 26 26 27 53 34 87 30 117 34 151 28 179 24 203 27 230 33 263 30 293 27 320 28 348 30 378 26 404 28 432 32 464 24 488 26 514 24 538 23 561 32 593 23 570 David 3
Alan 32 32 27 59 25 84 22 106 27 133 20 153 26 179 28 207 28 235 19 254 24 278 21 299 23 322 36 358 32 390 25 415 28 443 32 475 26 501 32 533 28 561 19 542 Alan 4
Dave 20 20 22 42 30 72 23 95 21 116 24 140 23 163 21 184 33 217 24 241 25 266 28 294 22 316 23 339 26 365 22 387 16 403 21 424 18 442 22 464 23 487 16 471 Dave 5
Nigel 30 30 34 64 0 64 0 64 25 89 34 123 34 157 30 187 30 217 28 245 32 277 26 303 32 335 30 365 30 395 24 419 0 419 26 445 20 465 0 465 0 465 0 465 Nigel 6
Chris 28 28 26 54 24 78 0 78 28 106 24 130 24 154 23 177 0 177 0 177 23 200 24 224 19 243 0 243 16 259 0 259 24 283 0 283 0 283 21 304 14 318 0 318 Chris 7
Peter 18 18 0 18 18 36 17 53 17 70 0 70 16 86 16 102 0 102 16 118 20 138 21 159 20 179 18 197 17 214 17 231 22 253 17 270 17 287 0 287 21 308 0 308 Peter 8
Brian 19 19 16 35 16 51 18 69 17 86 17 103 16 119 18 137 0 137 0 137 16 153 12 165 16 181 16 197 18 215 16 231 16 247 18 265 0 265 16 281 17 298 0 298 Brian 9
Roger 16 16 17 33 20 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 0 53 Roger 10
Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 Lewis 11
Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Derek 12
                                                                                             
F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1
Driver 14-Jan Total 28-Jan Total 11-Feb Total 25-Feb Total 11-Mar Total 25-Mar Total 15-Apr Total 29-Apr Total 20-May Total 10-Jun Total 24-Jun Total 08-Jul Total 22-Jul Total 05-Aug Total 19-Aug Total 09-Sep Total 23-Sep Total 07-Oct Total 21-Oct Total 04-Nov Total 18-Nov Total One week lowest points Total minus lowest points Driver Position
Tony 36 36 36 72 36 108 34 142 36 178 34 212 36 248 0 248 36 284 34 318 34 352 30 382 36 418 0 418 34 452 36 488 34 522 36 558 0 558 36 594 0 594 0 594 Tony 1
Mick 32 32 36 68 0 68 24 92 34 126 32 158 32 190 36 226 26 252 27 279 32 311 29 340 28 368 30 398 36 434 30 464 22 486 21 507 36 543 0 543 32 575 0 575 Mick 2
Alan 24 24 23 47 23 70 32 102 28 130 28 158 29 187 31 218 22 240 0 240 34 274 31 305 25 330 28 358 25 383 0 383 30 413 31 444 29 473 26 499 32 531 0 531 Alan 3
David 32 32 28 60 32 92 36 128 0 128 26 154 22 176 28 204 23 227 26 253 26 279 23 302 24 326 0 326 18 344 26 370 30 400 30 430 29 459 0 459 36 495 0 495 David 4
Dave 18 18 24 42 26 68 25 93 22 115 26 141 21 162 26 188 23 211 28 239 22 261 25 286 28 314 30 344 26 370 18 388 17 405 23 428 24 452 26 478 25 503 17 486 Dave 5
Nigel 32 32 23 55 0 55 26 81 26 107 19 126 23 149 19 168 34 202 26 228 0 228 30 258 23 281 32 313 28 341 24 365 34 399 27 426 0 426 0 426 0 426 0 426 Nigel 6
Chris 26 26 28 54 0 54 21 75 22 97 23 120 20 140 28 168 28 196 23 219 0 219 0 219 30 249 0 249 23 272 23 295 17 312 24 336 26 362 17 379 0 379 0 379 Chris 7
Peter 20 20 17 37 27 64 19 83 16 99 17 116 19 135 16 151 17 168 0 168 19 187 22 209 16 225 22 247 18 265 0 265 21 286 20 306 18 324 25 349 20 369 0 369 Peter 8
Brian 21 21 17 38 21 59 17 76 0 76 16 92 19 111 20 131 16 147 18 165 17 182 17 199 0 199 17 216 17 233 23 256 20 276 16 292 18 310 20 330 21 351 0 351 Brian 9
Lewis 17 17 0 17 18 35 16 51 16 67 0 67 0 67 17 84 0 84 16 100 16 116 18 134 17 151 16 167 0 167 18 185 0 185 18 203 20 223 0 223 13 236 0 236 Lewis 10
Roger 17 17 18 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 0 35 Roger 11
Derek 0 0 0 0 17 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 Derek 12
                                                                                             
Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8 Audi R8
Driver 14-Jan Total 28-Jan Total 11-Feb Total 25-Feb Total 11-Mar Total 25-Mar Total 15-Apr Total 29-Apr Total 20-May Total 10-Jun Total 24-Jun Total 08-Jul Total 22-Jul Total 05-Aug Total 19-Aug Total 09-Sep Total 23-Sep Total 07-Oct Total 21-Oct Total 04-Nov Total 18-Nov Total One week lowest points Total minus lowest points Driver Position
Tony 36 36 36 72 36 108 32 140 30 170 34 204 34 238 0 238 34 272 34 306 32 338 32 370 29 399 0 399 29 428 32 460 34 494 34 528 0 528 36 564 30 594 0 594 Tony 1
Dave 26 26 28 54 25 79 28 107 36 143 25 168 27 195 26 221 30 251 32 283 29 312 31 343 32 375 23 398 25 423 28 451 32 483 25 508 28 536 23 559 32 591 23 568 Dave 2
Alan 30 30 34 64 32 96 27 123 24 147 26 173 28 201 34 235 27 262 0 262 32 294 30 324 28 352 26 378 30 408 0 408 28 436 32 468 30 498 30 528 28 556 0 556 Alan 3
Mick 30 30 26 56 0 56 26 82 24 106 30 136 30 166 28 194 23 217 25 242 23 265 20 285 19 304 32 336 23 359 23 382 21 403 24 427 28 455 0 455 21 476 0 476 Mick 4
David 24 24 25 49 24 73 25 98 0 98 23 121 26 147 28 175 28 203 21 224 24 248 22 270 20 290 0 290 29 319 27 346 30 376 19 395 25 420 0 420 28 448 0 448 David 5
Nigel 30 30 23 53 0 53 34 87 27 114 28 142 21 163 30 193 23 216 28 244 0 244 25 269 25 294 27 321 26 347 26 373 24 397 34 431 0 431 0 431 0 431 0 431 Nigel 6
Chris 24 24 23 47 0 47 17 64 18 82 23 105 23 128 20 148 25 173 19 192 0 192 0 192 25 217 0 217 21 238 23 261 21 282 23 305 25 330 25 355 0 355 0 355 Chris 7
Brian 16 16 20 36 24 60 20 80 0 80 20 100 20 120 17 137 18 155 16 171 18 189 19 208 0 208 21 229 21 250 16 266 18 284 16 300 17 317 19 336 17 353 0 353 Brian 8
Peter 18 18 17 35 18 53 16 69 16 85 16 101 16 117 17 134 17 151 0 151 17 168 18 186 18 204 21 225 21 246 0 246 18 264 18 282 22 304 17 321 18 339 0 339 Peter 9
Roger 16 16 18 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 Roger 10
Derek 0 0 0 0 16 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 Derek 11
Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lewis 12
                                                                                             
                                                                                             
Driver Total Total lowest points to be deducted Final Grand Total Position                                                                                    
Tony 2379 0 2379 1                                                                                    
Alan 2236 38 2198 2                                                                                    
Mick 2179 5 2174 3                                                                                    
David 2136 43 2093 4                                                                                    
Dave 2110 75 2035 5                                                                                    
Nigel 1743 0 1743 6                                                                                    
Chris 1360 0 1360 7                                                                                    
Peter 1356 0 1356 8                                                                                    
Brian 1327 0 1327 9                                                                                    
Lewis 517 0 517 10                                                                                    
Roger 167 0 167 11                                                                                    
Derek 33 0 33 12