Croydon Scalextric Club - Results 2018
                                                           
F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1
Driver 08-Jan Total 05-Feb Total 05-Mar Total 09-Apr Total 14-May Total 18-Jun Total 16-Jul Total 13-Aug Total 17-Sep Total Driver                    
David 30 30 36 66 36 102 36 138 36 174 34 208 36 244 36 280 34 314 David                    
Mick 34 34 34 68 36 104 30 134 34 168 34 202 36 238 34 272 36 308 Mick                    
Peter 26 26 26 52 25 77 28 105 23 128 23 151 30 181 21 202 23 225 Peter                    
Chris 28 28 28 56 26 82 23 105 32 137 28 165 26 191 26 217 0 217 Chris                    
Brian 30 30 22 52 25 77 24 101 30 131 21 152 0 152 22 174 0 174 Brian                    
Dave 28 28 27 55 21 76 26 102 19 121 18 139 0 139 26 165 0 165 Dave                    
Bob 18 18 18 36 20 56 17 73 20 93 0 93 0 93 18 111 23 134 Bob                    
John 16 16 18 34 20 54 0 54 20 74 0 74 24 98 0 98 23 121 John                    
Richard 0 0 0 0 0 0 0 0 0 0 19 19 19 38 26 64 32 96 Richard                    
Paul 16 16 16 32 12 44 0 44 20 64 0 64 17 81 0 81 0 81 Paul                    
Jeremy 24 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 Jeremy                    
Bill                           0 16 16 0 16 Bill                    
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel                    
                                                           
Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly Fly
Driver 08-Jan Total 05-Feb Total 05-Mar Total 09-Apr Total 14-May Total 18-Jun Total 16-Jul Total 13-Aug Total 17-Sep Total Driver                    
David 36 36 36 72 34 106 34 140 36 176 36 212 36 248 36 284 36 320 David                    
Mick 32 32 28 60 34 94 32 126 30 156 22 178 30 208 32 240 34 274 Mick                    
Peter 30 30 32 62 28 90 34 124 34 158 28 186 32 218 30 248 23 271 Peter                    
Chris 26 26 24 50 21 71 21 92 28 120 19 139 26 165 30 195 0 195 Chris                    
Dave 21 21 28 49 25 74 23 97 18 115 28 143 0 143 24 167 0 167 Dave                    
Paul 22 22 24 46 28 74 19 93 24 117 0 117 27 144 0 144 0 144 Paul                    
Bob 18 18 17 35 20 55 16 71 21 92 0 92 0 92 8 100 20 120 Bob                    
Brian 4 4 19 23 9 32 21 53 25 78 16 94 0 94 21 115 0 115 Brian                    
John 16 16 17 33 9 42 0 42 17 59 0 59 19 78 0 78 25 103 John                    
Richard 0 0 0 0 0 0 0 0 0 0 26 26 19 45 20 65 32 97 Richard                    
Jeremy 30 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 Jeremy                    
Bill                           0 16 16 0 16 Bill                    
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nigel                    
                                                           
Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports Sports
Driver 15-Jan Total 12-Feb Total 12-Mar Total 16-Apr Total 21-May Total 25-Jun Total 23-Jul Total 20-Aug Total                          
David 29 29 34 63 36 99 36 135 36 171 36 207 26 233 36 269                          
Chris 22 22 23 45 28 73 28 101 32 133 36 169 30 199 30 229                          
Mick 34 34 34 68 36 104 25 129 0 129 0 129 32 161 9 170                          
Dave 0 0 32 32 24 56 27 83 28 111 21 132 21 153 0 153                          
Peter 25 25 28 53 26 79 24 103 0 103 0 103 29 132 0 132                          
Brian 0 0 21 21 16 37 17 54 24 78 24 102 30 132 0 132                          
Paul 19 19 20 39 24 63 28 91 21 112 0 112 0 112 0 112                          
Bob 0 0 17 17 16 33 17 50 17 67 21 88 18 106 0 106                          
John 16 16 16 32 19 51 19 70 17 87 0 87 18 105 0 105                          
Richard 0 0 0 0 0 0 0 0 0 0 28 28 30 58 34 92                          
Bill                         16 16 30 46                          
Nigel 30 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30                          
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
                                                           
                                                           
Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers Vipers
Driver 15-Jan Total 12-Feb Total 12-Mar Total 16-Apr Total 21-May Total 25-Jun Total 23-Jul Total 20-Aug Total                          
David 26 26 30 56 26 82 36 118 30 148 27 175 32 207 34 241                          
Chris 27 27 28 55 30 85 23 108 31 139 23 162 25 187 30 217                          
Dave 0 0 32 32 34 66 36 102 34 136 32 168 28 196 0 196                          
Mick 0 0 28 28 34 62 27 89 0 89 21 110 32 142 34 176                          
Brian 0 0 29 29 26 55 21 76 21 97 26 123 20 143 0 143                          
John 25 25 21 46 21 67 19 86 22 108 0 108 20 128 0 128                          
Peter 24 24 20 44 17 61 28 89 0 89 0 89 32 121 0 121                          
Bob 0 0 16 16 17 33 17 50 18 68 23 91 19 110 0 110                          
Paul 26 26 21 47 16 63 18 81 19 100 0 100 0 100 0 100                          
Richard 0 0 0 0 0 0 0 0 0 0 27 27 23 50 34 84                          
Bill                         19 19 28 47                          
Nigel 31 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31                          
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
                                                           
                                                           
Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon Saloon
Driver 22-Jan Total 19-Feb Total 19-Mar Total 23-Apr Total 04-Jun Total 02-Jul Total 30-Jul Total 03-Sep Total                          
David 23 23 34 57 36 93 36 129 34 163 36 199 36 235 36 271                          
Chris 19 19 22 41 32 73 22 95 22 117 28 145 25 170 28 198                          
John 23 23 17 40 32 72 27 99 21 120 23 143 24 167 22 189                          
Mick 31 31 32 63 32 95 0 95 32 127 24 151 0 151 4 155                          
Dave 34 34 32 66 0 66 30 96 30 126 0 126 0 126 28 154                          
Richard 0 0 0 0 0 0 0 0 24 24 31 55 26 81 26 107                          
Brian 20 20 18 38 0 38 26 64 19 83 0 83 0 83 17 100                          
Bob 0 0 17 17 28 45 16 61 0 61 20 81 16 97 0 97                          
Paul 21 21 0 21 0 21 18 39 18 57 0 57 0 57 0 57                          
Peter 0 0 28 28 0 28 0 28 0 28 0 28 28 56 0 56                          
Bill                         20 20 0 20                          
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
                                                           
                                                           
Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang Mustang
Driver 22-Jan Total 19-Feb Total 19-Mar Total 23-Apr Total 04-Jun Total 02-Jul Total 30-Jul Total 03-Sep Total                          
David 26 26 32 58 34 92 29 121 30 151 31 182 29 211 27 238                          
Chris 26 26 32 58 34 92 24 116 28 144 28 172 28 200 27 227                          
John 24 24 20 44 32 76 23 99 20 119 28 147 24 171 25 196                          
Mick 20 20 32 52 32 84 0 84 26 110 12 122 0 122 24 146                          
Dave 27 27 23 50 0 50 29 79 29 108 0 108 0 108 28 136                          
Brian 27 27 21 48 0 48 25 73 23 96 0 96 0 96 23 119                          
Bob 0 0 17 17 28 45 20 65 0 65 25 90 21 111 0 111                          
Richard 0 0 0 0 0 0 0 0 25 25 31 56 32 88 21 109                          
Paul 23 23 0 23 0 23 25 48 19 67 0 67 0 67 0 67                          
Peter 0 0 23 23 0 23 0 23 0 23 0 23 25 48 0 48                          
Bill                         16 16 0 16                          
Nigel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                          
                                                           
                                                           
                                                           
DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM DTM
Driver 29-Jan Total 26-Feb Total 26-Mar Total 30-Apr Total 11-Jun Total 09-Jul Total 06-Aug Total 10-Sep Total                          
David 28 28 36 64 36 100 29 129 0 129 32 161 34 195 36 231                          
Chris 28 28 32 60 20 80 20 100 17 117 28 145 28 173 24 197                          
Brian 36 36 0 36 31 67 25 92 26 118 26 144 27 171 0 171                          
Mick 29 29 34 63 31 94 28 122 30 152 0 152 10 162 0 162                          
Peter 26 26 0 26 0 26 32 58 36 94 0 94 32 126 34 160                          
Dave 0 0 0 0 31 31 30 61 32 93 27 120 27 147 0 147                          
Bob 20 20 28 48 20 68 16 84 19 103 0 103 16 119 16 135                          
John 25 25 0 25 0 25 20 45 16 61 23 84 22 106 24 130                          
Richard 0 0 0 0 0 0 0 0 24 24 23 47 28 75 28 103                          
Jeremy 23 23 30 53 0 53 0 53 0 53 0 53 0 53 0 53                          
Nigel 36 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36                          
Bill                       0 9 9 18 27                          
                                                           
BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC BTCC
Driver 29-Jan Total 26-Feb Total 26-Mar Total 30-Apr Total 11-Jun Total 09-Jul Total 06-Aug Total 10-Sep Total                          
Chris 34 34 36 70 28 98 29 127 34 161 23 184 34 218 25 243                          
Mick 36 36 36 72 33 105 36 141 27 168 36 204 7 211 32 243                          
David 32 32 32 64 33 97 30 127 0 127 32 159 36 195 34 229                          
Bob 24 24 28 52 20 72 16 88 17 105 0 105 17 122 17 139                          
Dave 0 0 0 0 28 28 28 56 26 82 26 108 28 136 0 136                          
Brian 23 23 0 23 25 48 24 72 24 96 17 113 21 134 0 134                          
John 18 18 0 18 0 18 19 37 21 58 17 75 22 97 24 121                          
Peter 26 26 0 26 0 26 14 40 26 66 0 66 26 92 24 116                          
Richard 0 0 0 0 0 0 0 0 26 26 24 50 29 79 28 107                          
Jeremy 22 22 28 50 0 50 0 50 0 50 0 50 0 50 0 50                          
Nigel 34 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34                          
Bill                       0 18 18 16 34                          
                                                           
                                                           
Driver Current Total 17-Sep 17-Sep Grand Total                                                  
    Fly F1                                                    
David 2043 36 34 2113                                                  
Chris 1723 0 0 1723                                                  
Mick 1564 34 36 1634                                                  
Dave 1254 0 0 1254                                                  
Peter 1083 23 23 1129                                                  
John 1051 25 23 1099                                                  
Brian 1098 0 0 1098                                                  
Bob 909 20 23 952                                                  
Richard 730 32 32 794                                                  
Paul 561 0 0 561                                                  
Bill 222 0 0 222                                                  
Jeremy 157 0 0 157                                                  
Nigel 131 0 0 131                                                  
                                                           
                                                           
F1                                                          
Fly                                                          
Sports                                                          
Vipers                                                          
Saloon                                                          
Mustang                                                          
DTM                                                          
BTCC